The images and content within this window are based on standard
car specification.
Please contact the dealer for specific car features and options.
Please contact the dealer for specific car features and options.
| Body Style | Hatchback |
| Engine Size | 998 cc |
| Fuel Type | Petrol |
| Number of Doors | 3 |
| Number of Seats | 4 |
| Gearbox Type | MANUAL |
| co2 Emissions | 106 g/km |
| Insurance Group | 1 |
| Vehicle Tax Band | B |
| Six Months Vehicle Tax | |
| Twelve Months Vehicle Tax | £35.00 |
| Fuel Consumption (Urban) | 51.4 mpg |
| Fuel Consumption (ExtraUrban) | 72.4 mpg |
| Fuel Consumption (Combined) | 62.8 mpg |
| 0-62mph | 14.2 seconds |
| Top Speed | No details available |
| Engine Power | 67 bhp |
| Engine Torque | 69 lbs/ft |
| Height | 1465 mm |
| Height Including Roof Rails | No details available |
| Length | 3415 mm |
| Wheelbase | 2340 mm |
| Width | 1615 mm |
| Width Including Mirrors | No details available |
| Fuel Tank Capacity | 35 litres |
| Gross Vehicle Weight | 1180 kg |
| Luggage Capacity (seats down) | 767 litres |
| Luggage Capacity (seats up) | No details available |
| Max Loading Weight | 380 kg |
| Max Roof Load | 50 kg |
| Max Towing Weight (braked) | No details available |
| Max Towing Weight (unbraked) | No details available |
| Minimum Kerb Weight | 800 kg |
| Turning Circle (kerb to kerb) | 9.5 metres |
| Exterior Features |
|
| Interior Feaures |
|
|