The images and content within this window are based on standard
car specification.
Please contact the dealer for specific car features and options.
Please contact the dealer for specific car features and options.
| Body Style | Hatchback |
| Engine Size | 796 cc |
| Fuel Type | Petrol |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Gearbox Type | MANUAL |
| co2 Emissions | 119 g/km |
| Insurance Group | 1 |
| Vehicle Tax Band | B |
| Six Months Vehicle Tax | |
| Twelve Months Vehicle Tax | £35.00 |
| Fuel Consumption (Urban) | 40.9 mpg |
| Fuel Consumption (ExtraUrban) | 67.3 mpg |
| Fuel Consumption (Combined) | 54.3 mpg |
| 0-62mph | 18.2 seconds |
| Top Speed | 90 mph |
| Engine Power | 50 bhp |
| Engine Torque | 52 lbs/ft |
| Height | 1500 mm |
| Height Including Roof Rails | 1518 mm |
| Length | 3495 mm |
| Wheelbase | 2345 mm |
| Width | 1495 mm |
| Width Including Mirrors | No details available |
| Fuel Tank Capacity | 35 litres |
| Gross Vehicle Weight | 1250 kg |
| Luggage Capacity (seats down) | 845 litres |
| Luggage Capacity (seats up) | 170 litres |
| Max Loading Weight | 475 kg |
| Max Roof Load | 50 kg |
| Max Towing Weight (braked) | No details available |
| Max Towing Weight (unbraked) | No details available |
| Minimum Kerb Weight | 775 kg |
| Turning Circle (kerb to kerb) | 9.2 metres |
| Exterior Features |
|
| Interior Feaures |
|
|